Basic Info.
Voltage
as Request
Certification
Intertek
Customized
Customized
Condition
New
Mesh Count
80sp Mesh
Thickness
150 Micron
Open Area
20.0 %
Screen Repeat
640 mm,914 mm
Length
1410 mm to 3500 mm
Transport Package
Export Carton, Export Wooden Case
Specification
640 mm, 914 mm
Trademark
HANZE
Origin
China
HS Code
8442500000
Production Capacity
10000 PCS Per Month
Packaging & Delivery
Package Size
30.00cm * 50.00cm * 50.00cm
Package Gross Weight
10.000kg
Product Description
Hanze Ltd provide Rotary Nickel Screen mesh ranges as follow:
Mesh Count:25,30,40,50,60,70,80,100,125,135,155,165,up to 195 mesh count.
Screen Repeat:640,688,725,819/820,914,1018,1206,1450,1680mm
Length:1000 mm to 3500 mm.
which are of high quality and can replace the similar products as well from Europe.
All other specifications could be customized.
Mesh Count:25,30,40,50,60,70,80,100,125,135,155,165,up to 195 mesh count.
Screen Repeat:640,688,725,819/820,914,1018,1206,1450,1680mm
Length:1000 mm to 3500 mm.
which are of high quality and can replace the similar products as well from Europe.
All other specifications could be customized.
Standard Nickel Screen | |||
Repeat(mm) | 530/640/688/725/819/914/1018 | ||
Length(mm) | 1410-3500 | ||
MESH COUNT | THICKNESS(um) | OPEN AREA(%) | DIAMETER(um) |
25 | 160-165 | 30-32 | 720 |
40 | 145-150 | 28-30 | 318 |
60 | 115-120 | 18-20 | 161 |
70 | 110-115 | 16-18 | 131 |
80 | 110-155 | 16-18 | 105 |
100 | 105-115 | 15-17 | 74 |
105 | 105-115 | 15-17 | 94 |
125 | 100-105 | 14-16 | 79 |
125V | 100-105 | 14-16 | 79 |
135 | 100-105 | 13-15 | 72 |
135V | 100-105 | 13-15 | 72 |
155 | 100-105 | 12-13 | 60 |
165 | 100-105 | 12-13 | 71 |
All"V type screen, the hole arrangement angle is 45°C, especially suitable for geometry printing, eg-square and line, all screen can be repeatedly used for 5-7 times. |
Wax Special Screen | |||
Repeat(mm) | 819/914 | ||
Length(mm) | 1410-3500 | ||
Mesh Count | Thickness(um) | Open area(%) | * |
60 | 145 | 24-26 | * |
80 | 120 | 18-20 | * |
100 | 125 | 15-17 | * |
125 | 120-180 | 15-25 | * |
155 | 120-150 | 15-22 | * |
165 | 120-150 | 15-20 | * |
Wallpapers Screen | ||
Repeat(mm) | 640/914 | |
Length(mm) | 1410-3500 | |
Mesh Count | Thickness(um) | Open area(%) |
40LR | 125 | 20 |
6OLR | 125 | 10.5 |
7OLR | 125 | 12.5 |
25SP | 150 | 50 |
40SP | 150 | 38 |
80SP | 150 | 25 |
100SP | 150 | 20 |
125SP | 150 | 15 ABOVE |
40CH | 150 | 22 |
40CH | 200 | 38 |
50CH | 200 | 20 |
50CH | 200 | 23 |
30HX | 300 | 30 ABOVE |
40HX | 300 | 30 |
60HX | 160 | 10 |
SP Screen: Big open area and relatively less hole, especially suitable for decoration coating, dot printing CH Screen: Suitable for medium or thicker printing LR Screen: Closed drawing coating, light coating, artificial leather, wall paper and floor |
GD Screen | |||
Repeat(mm) | 640 | ||
Length(mm) | 1410-3500 | ||
Mesh Count | Thickness(um) | Open area(%) | Diameter(um) |
135ED | 120 | 22 | 88 |
165ED(45°) | 115 | 19 | 67 |
165ED(60°) | 115 | 19 | 67 |
195ED | 115 | 16 | 52 |
195ED | 115 | 19 | 54 |
215ED | 110 | 15 | 46 |
High Open Area Screen | |||
Repeat(mm) | 640/819/914/1018 | ||
Length(mm) | 1410-3500 | ||
Mesh Count | Thickness(um) | Open area(%) | Diameter(um) |
125HO | 115-120 | 17-18 | / |
155HO | 105-110 | 13-14 | / |
Product advantage:
More tough and tensile, safely operation and multiple use
Good symmetrical, good conglutination function of photosensitive medicament
Orderliness and accurate screen caves, good dye output and osmotic function
Higher strength, longer life screen
Nickel screen for screen printing machine
Packaging Detail:packaged in plywood case or carton box
Delivery Detail:Within 10-15 days