Basic Info.
Product Description
Brief introduction:
CHARACTERISTICS OF DYEING MACHINE
This model is suitable for the dyeing of cotton, polyester, acrylic, nylon, wool, hemp yarn.
This series of models of innovative design, compact and energy efficient Cheese dyeing machine, under the conditions of the same heating area, the unique design of heat exchangers heating and cooling can achieve the best results.
The main pump and heat exchanger compact, heat loss, can improve the efficiency of dye flow.
Compared with conventional dyeing machine, the overall circuit arrangement is simple, effective space-saving area.
Precise flow control so that the yarn to the dyeing of the roving can achieve Jigh quality results.
The inverter control of the main pump motor, stepless flow control, saving start and load shedding to run the energy consumption.
Ultra low energy consumption design, Patent no.:ZL201620462419.3, low liquor ratio dyeing (1:4), less consumption of dye, chemical fertilizer, steam, water and sewage.
Smooth and uniform flow and the high exchange rate of the dye, accelerated the process, so that the dye cycle is signifcantly reduced, to improve efficiency.
STANDARD CONFIGURATION
Part of the fuselage and all contact with the dye are used to high corrosion-resistant stainless steelMade.
High efficiency stainless steel pump, with mechanical seals by the inverter Controlled.
A standard arrangement of stainless steel bobbin rack.
Quick change to control the flow commutator.
High efficiency heat exchangers.
Master cylinder pressure, the pressure relief device.
Automatic control of water, heating, insulation, cooling, drainage systems.
Stainless steel control box and the PLC and microcomputer control.
The water level indicator and magnetron water level sensor.
Detail machine pictures, all photoes are for 100% real shooting ! For more pictures, video and details, please email me!
NOTE:
Standard package with outside diameter 165mmXtraverse 165mm, base on 1 kg/package;
The machine with 10 layers&12 layers is designed for yarn in cones and beams;
Standard beams:
0/D300XID1 65XH1600 (35kg/beam)
0/D360XID200) XH1 800(55kg/beam)
0/D400XID230XH1600 (60kg/beam)
beam density ρ =0.45kg/dm³
Total power: including main pump, dosing and transfer pump power.
TECHNICAL PARAMETERS
Cheese standard size φ165 X H 165, the computing capacity of each yarnto 1 kg.
Maximum working pressure: 0.45Mpa.
The maximum operating temperature: 140 ºC.
Heating rate: 20 to 130 ºC for about 30 minutes (0.7Mpa dry saturated steam pressure gauge).
Cooling rate: about 20 minutes 130 to 80ºC (25ºC 0.3Mpa cooling water pressure gauge).
Model | No of layers | No of packages | No of beam tubes | Load capacity | Total power | Dimensions | ||||||||
Cone | Beam | w | D | H | H1 | |||||||||
0/D300 | 0/D360 | 0/D400 | 0/D300 | 0/D360 | 0/D400 | (Kw) | (mm) | (mm) | (mm) | (mm) | ||||
HR241CKS-21 | 3 | 3 | 3 | 3.0 | 1014 | 1280 | 1266 | 2235 | ||||||
6 | 6 | 6 | 3.7 | 875 | 1050 | 1755 | 3213 | |||||||
HR241CKS-42 | 4 | 16 | 16 | 5.5 | 1330 | 2321 | 1633 | 2758 | ||||||
HR241CKS-50 | 6 | 30 | 30 | 7.0 | 1330 | 2389 | 2064 | 3569 | ||||||
HR241CKS-55 | 10 | 60 | 1 | 1 | 60 | 35 | 60 | 12.5 | 1441 | 2546 | 2899 | 5032 | ||
12 | 72 | 1 | 72 | 55 | 12.5 | 1441 | 2546 | 3225 | 5684 | |||||
HR241CKS-75 | 10 | 120 | 3 | 1 | 120 | 105 | 60 | 20.0 | 1717 | 2811 | 3160 | 5415 | ||
12 | 144 | 1 | 144 | 55 | 20.0 | 1717 | 2811 | 3468 | 6067 | |||||
HR241CKS-90 | 10 | 190 | 5 | 3 | 190 | 175 | 180 | 31.5 | 1945 | 3343 | 3145 | 5295 | ||
12 | 228 | 4 | 228 | 220 | 31.5 | 1945 | 3343 | 3471 | 5947 | |||||
HR241CKS-110 | 10 | 300 | 7 | 4 | 300 | 245 | 240 | 39.6 | 2352 | 3743 | 3501 | 5700 | ||
12 | 360 | 5 | 360 | 275 | 39.6 | 2352 | 3743 | 3827 | 6352 | |||||
HR241CKS-120 | 10 | 360 | 8 | 5 | 360 | 280 | 300 | 47.6 | 2449 | 3859 | 3553 | 5752 | ||
12 | 432 | 6 | 432 | 330 | 47.6 | 2449 | 3859 | 3879 | 6404 | |||||
HR241CKS-130 | 10 | 410 | 12 | 6 | 410 | 420 | 360 | 58.0 | 2510 | 4200 | 3664 | 5838 | ||
12 | 492 | 7 | 492 | 385 | 58.0 | 2510 | 4200 | 3990 | 6490 | |||||
HR241CKS-140 | 10 | 460 | 15 | 7 | 460 | 525 | 420 | 58.0 | 2765 | 4650 | 3694 | 5893 | ||
12 | 552 | 8 | 552 | 440 | 58.0 | 2765 | 4650 | 4020 | 6545 | |||||
HR241CKS-152 | 10 | 570 | 18 | 8 | 570 | 630 | 480 | 78.8 | 2771 | 4831 | 3738 | 5853 | ||
12 | 684 | 9 | 684 | 495 | 78.8 | 2771 | 4831 | 4064 | 6505 | |||||
HR241CKS-170 | 10 | 690 | 18 | 12 | 690 | 630 | 720 | 94.1 | 3192 | 4850 | 3974 | 6173 | ||
12 | 828 | 15 | 828 | 825 | 94.1 | 3192 | 4850 | 4300 | 6825 | |||||
HR241CKS-187 | 10 | 910 | 24 | 14 | 910 | 840 | 840 | 114.1 | 3635 | 4915 | 4091 | 6308 | ||
12 | 1092 | 18 | 1092 | 990 | 114.1 | 3635 | 4915 | 4417 | 6960 | |||||
HR241CKS-200 | 10 | 1080 | 28 | 17 | 1080 | 980 | 1020 | 164.1 | 3657 | 5430 | 4302 | 6553 | ||
12 | 1296 | 20 | 1296 | 1100 | 164.1 | 3657 | 5430 | 4628 | 7205 | |||||
HR241CKS-225 | 10 | 1320 | 37 | 20 | 1320 | 1295 | 1200 | 164.1 | 3707 | 5698 | 4383 | 6637 | ||
12 | 1584 | 24 | 1584 | 1320 | 164.1 | 3707 | 5698 | 4709 | 7289 | |||||
HR241CKS-256 | 10 | 1630 | 45 | 24 | 1630 | 1575 | 1440 | 204.1 | 3934 | 5975 | 4446 | 6744 | ||
12 | 1956 | 32 | 1956 | 1760 | 204.1 | 3934 | 5975 | 4772 | 7396 |
PTIONAL ACCESSORIES
PH value of the control system
lonic strength of the detection system
Curve proportional feeding system
Salt system
Central control system
Dyes automatic trasmission system
OUR ADVANTAGES
1) Excellent, high corrosion-resistant stainless steel
2) Ultra-low bath ratio , Wisdom, energy saving and environmental protection
3) Humanized design Automatic lifting bracket
4) Automatic feeding system Precision feeding
5) Direct heating and indirect heating combined
6) Won the invention and utility model patent certificate