Basic Info.
Model NO.
TDPB
Processing Trade
Processing with Material Supplied
Certification
CE, ISO9001: 2000
Customized
Non-Customized
Condition
New
Transport Package
Cartons
Specification
PC
Trademark
TONGDA
Origin
China
HS Code
3923400000
Production Capacity
1000000PCS/Month
Product Description
PC/ABS Material Ring Bobbin Tube for Yarn Ring Spinning Machine Spare Parts
TONGDA Group specializes in design, manufacturing, and marketing of a wide range of Textile machinery. We are the professional manufacturer of various types of bobbins, such as roving bobbin, ring bobbin, botany bobbin, dyeing bobbin, cone bobbin, cylindrical bobbin, seconding thread series, steel bobbin, mule spinning bobbin. shaped bobbin, weft bobbin series.
Dictated by the textile market requirement, our bobbin tube own the high steam ability, high speed, high impact strength and high mechanical stability. The company has built a complete infrastructure to support a full effort for product research and development to satisfy the needs of the market place.
Main Technical Data:
Roving Bobbin
No. | H(mm) | d1(mm) | d2(mm) | d3(mm) | Material |
TDCS-01 | 445 | 45 | 25.2 | 37.2 | ABS |
TDCS-02 | 445 | 45 | 22.4 | 39.2 | ABS |
TDCS-03 | 446 | 53.5 | 25 | 42.1 | ABS+PC |
Ring Bobbin
No. | H(mm) | d1(mm) | h(mm) | d2(mm) | Material |
TD-01 | 180 | 4.23 | 152 | 16.4 | PC. ABS |
TD-02 | 180 | 4.23 | 147 | 16.4 | PC. ABS |
TD-03 | 180 | 5.08 | 166.5 | 16.4 | PC. ABS |
TD-04 | 190 | 4.23 | 152 | 16.4 | PC. ABS |
TD-05 | 190 | 4.23 | 152 | 16.4 | PC. ABS |
TD-06 | 190 | 5.08 | 166.5 | 16.4 | PC. ABS |
TD-07 | 203 | 4.23 | 152 | 16.4 | PC. ABS |
TD-08 | 205 | 6.11 | 177.5 | 17 | PC. ABS |
TD-09 | 230 | 6.11 | 177.5 | 17 | PC. ABS |
TD-10 | 232 | 6.11 | 185 | 17.9 | PC. ABS |
TD-11 | 210 | 6.02 | 174 | 16.4 | PC. ABS |
Latitude Tube
No. | H(mm) | d1(mm) | h(mm) | d2(mm) | Material |
TDWS-01 | 180 | 4.23 | 152 | 16.4 | PC. ABS |
TDWS-02 | 180 | 4.23 | 147 | 16.4 | PC. ABS |
TDWS-03 | 180 | 5.08 | 166.5 | 16.4 | PC. ABS |
TDWS-04 | 190 | 4.23 | 152 | 16.4 | PC. ABS |
TDWS-05 | 190 | 4.23 | 147 | 16.4 | PC. ABS |
TDWS-06 | 190 | 5.08 | 166.5 | 16.4 | PC. ABS |
TDWS-07 | 190 | 6.11 | 177.5 | 17 | PC |
TDWS-08 | 190 | 5 | 8 | PP | |
TDWS-09 | 205 | 5 | 8 | PP | |
TDWS-10 | 225 | 7.2 | 16.4 | PC. ABS | |
TDWS-11 | 190 | 5 | 8 | PC. ABS |
And so on.
Detailed Specification:
Detailed Specification:
Material | Steam Ability | RPM | Mechanical Stability | Impact Strength | Ferrules |
ABS | no | 18000RPM | good | sufficient | optional |
PC | good | 25000RPM | very good | very good | optional |
GFPC | very good | 25000RPM | good | sufficient | optional |
PPO | very good | 18000RPM | very good | good | no |