- Overview
- Working Principle:
- Product Parameters
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Application Scope:
Three Phases Separation Principle:
Bowl Diameter (mm) | Bowl Speed (rpm) | L / D | G - Force | Capacity (m3/h) | Primary Motor (Kw) | Weight (Kg) | Dimension (mm) |
250 | 4500~4600 | 3.0~5.0 | 2000~3500 | 3~5 | 11 | 760 | 1600×1100×850 |
300 | 4000~4600 | 3.0~5.0 | 2000~3500 | 3~15 | 11~15 | 1500 | 2470×1230×850 |
360 | 3200~4200 | 3.0~5.0 | 2000~3500 | 5~20 | 15~22 | 2000 | 2790×1300×880 |
400 | 3200~3900 | 3.0~4.8 | 2000~3500 | 5~30 | 18.5~30 | 2600 | 2950×1400×850 |
450 | 3000~3700 | 3.0~5.0 | 2000~3500 | 5~45 | 22~37 | 3200 | 3300×1500×920 |
500 | 2700~3450 | 3.0~5.0 | 2000~3500 | 10~80 | 30~55 | 5200 | 3730×1600×1100 |
550 | 2600~3300 | 3.0~5.0 | 2000~3500 | 10~90 | 45~75 | 6900 | 4000×1400×1600 |
600 | 2500~3200 | 3.0~5.0 | 2000~3500 | 20~95 | 37~90 | 7900 | 4200×1800×1350 |
650 | 2400~3100 | 3.0~5.0 | 2000~3500 | 20~105 | 37~90 | 8200 | 4300×1900×1350 |
750 | 2200~2900 | 3.0~5.0 | 2000~3500 | 30~120 | 55~135 | 12000 | 5000×2500×1500 |
900 | 1800~2600 | 3.0~5.0 | 2000~3500 | 40~180 | 75~160 | 18000 | 6500×2700×1500 |
product description
| Main motor power(kw) | Processing capability(m³/h) |
LW-250*1000 | 11 | 0.5-3 |
LW-350*1460 | 22 | 3-12 |
LW-450*1800 | 30-45 | 6-20 |
LW-520*2130 | 45-75 | 12-30 |
LW-650*2275 | 75-110 | 25-35 |
LW-720*2665 | 110-160 | 45-100 |
LW-900*2700 | 160-220 | 50-110 |
LW-1000*2500 | 280 | 50-120 |
Application
Polyoxyethylene resin | Sulphate | Diatomite | Starch |
Soy Protein | Peanut protein | Fruit juice | Ammonium acid |
Barium carbonate | Barium sulfate | Lit powder | Titanium dioxide |
Ore | China clay | Vegetable oil | Citric acid |
Waste oil purification | Washing water purification | Distiller's grains | Animal fat |
Blood meal | Power plant sludge | Printing and dyeing sludge | Paper sludge |
Weather desulfurization sludge | Power plant sludge | Activated sludge | Ammonia sludge |
Car wash sludge | Sludge drilling mud | Coal flotation waste | Cryolite flotation liquid |
Packing & Delivery
Hebei Xinhuafa Petroleum Machinery Co, Ltd. is a specialized manufacturer that
focus on the manufacturing of oil drilling equipment and spare parts since 2006. Our main products are mud pump and accessories which can be interchangeable with many mud pump of oversea and domestic brand,including BOMCO F series, HHF series, NOV P series,LANSHI 3NB series, Oingzhou 3NB series and other mud pump. The products we supply are the cylinder liner, piston,valve(full open type and web type), piston rod, extension rod, cross head, bearing,v belt ,safety valve,manifold,sealing and other mud pump accessories.
The products all meet the requirements of IS09001, and API-7K (American Petroleum Association) standards.Since 2023,we expand our workshop which cover 20000 sqm,which can improve our production capacity and products stocks.
During the almost 20 years development,we have many advantages as below:
1.The company is located in Hengshui City which 2 hours by high speed train from Being.Very convenient if customers come to visit .
2.The factory is equipped with advanced machine, many technician with rich experience,strict quality control procedure make sure to supply best quality product.
3. Production capacity is 3000 units /month,and inventory enough can timely meet customer needs.
4. Perfect after-sales service and immediate response service at 24/7.
Principle: focus on service, and strive to achieve win-win for customers, employees and company.
Orientation: A professional One-stop supplier of oil and gas drilling equipment.
Mission: To provide high quality products and services for the oil and energy industry.
Values: Take responsibility and work hard,with seizing the day
Vision: To serve more than 80% of oil and gas drilling engineering customers within 5 years.
1. Do you have OEM service? Do you supply the parts?